1 / 5
| Material |
Aluminum Alloy: 5052 /6061/ 6063 /6082/ 2017 / 7075 etc. Brass Alloy: 3602 / 2604 / H59 / H62 etc. Stainless Steel Alloy: 303 / 304 / 316 / 412 etc. Steel Alloy: Carbon Steel / Die Steel / Spring Steel etc. Special Materials: Lucite / Nylon / Bakelite / POM / ABS / PMMA / PP / PC / PE / PEEK / Titanium etc. |
|---|---|
| Surface Treatment | Blacking, polishing, anodize, chrome plating, zinc plating, nickel plating, tinting according to specific requests. |
| Usage | Medical, electronic, communication, semiconductor, mechanical, automation, new energy, petroleum, automobile, aviation, motorcycle, bicycle, etc. |
| Lead Time | Sample: 3-7 Working Days; Bulk: 8-30 Working Days. |
| MOQ | 1pcs (Low MOQ to avoid unnecessary waste). |
| Payment Term | T/T, Western Union, Cash, etc. (30% Deposit). |
| Shipping | By Air or Sea. Fast delivery like local purchase. |











