1 / 5




| Metal Material | Titanium, Aluminum, Stainless Steel, Copper/Brass, Iron, any types of alloy |
| Machine | 3 / 4 / 5 axis CNC Machining Center, CNC turning machine, Stamping machine |
| Roughness | Ra0.2-Ra3.2 |
| Tolerance | 0.005~0.05mm or refer to drawings strictly |
| Main Process | Turning / Milling / stamping / bending / Die-casting |
| Surface Finishing | Sandblasting, Polishing, Anodize, Zinc, Nickel, Chrome, Plating, Heat treatment |
| Application | Automation industry, Automobile industry, Medical device industry, Electronics, Home appliance, Aerospace industry, Oil & Gas exploration |
| Packing Details | EPE foam/ Anti-Rust Paper/ Stretch Film/ Plastic bag + Carton |
| Delivery Time | Mass production: 14-21 days |



| Aluminium | AL1050, AL2024, A360, AL4643, AL5052, AL5083, AL6061, AL6063, AL6082, AL7075, AL7075-T6, A380, MIC6 |
| Stainless steel | SS303, SS303F, SS304, SS316, SS316L, SS440, SS420, SS430, SS630, 17-4PH |
| Brass/Copper/Bronze | C11000, C10100, C1720, C21000, C27200, C3710, C51900, C5210, C6301 |
| Steels | SAE1010, SAE1020, SAE1040, SAE1045, SAE4340, A366/CQ, A36, GR60, D-2, 12L14 |
| Titanium | TA0 / TA1 / TA2 / TC4 / TB5, etc. |
| Plastics | POM, PC, ABS, Nylon, G-10, PVC, PMMA, PP, HDPE, PEEK, PTFE, PET, TPU |

| Anodizing | Electrochemical treatment for hardness, corrosion resistance, and glossiness. Suitable for Aluminum, Titanium. |
| Polishing | Achieves a smooth and shiny surface. Suitable for various metals and plastics. |
| Sandblasting | Removes dirt, oxide layers, and scratches. Suitable for various metals and plastics. |
| Electroplating | Deposits metal coating to improve surface hardness. Suitable for various metals. |
| Powder Coat | Durable and uniform coating via electrostatically charged powder. Suitable for Aluminum, Steel. |







