1 / 5
| Serial | Introduction | Detailed Description |
|---|---|---|
| 1 | Material Science | Stainless steel, Copper, Carbon steel, Aluminum alloy, Galvanized plate, etc. |
| 2 | Size | Customized Size, Laser cutting tolerance (±0.1mm), bending tolerance (±0.2mm). |
| 3 | Surface treatment | Powder spraying, painting, electrophoresis, anodizing, electroplating, polishing, etc. |
| 4 | Production equipment | CNC punch, laser cutting, bending machine, riveting press, argon arc welding, etc. |
| 5 | Detection equipment | CMM, Optical projector, Hardness tester, Salt spray tester, Coating thickness tester, etc. |
| 6 | Development cycle | Usually 3-15 working days based on order quantity. |
| 7 | Quality assurance | Self-inspection and specialized inspection systems; replacement of unqualified products. |
| 8 | Service process | Stamping, bending, riveting, welding, polishing, assembly, and surface treatment. |












