1 / 5
| Part Details (CNC Turning) | |
|---|---|
| Metal Material | Titanium, Aluminum, Stainless Steel, Copper/Brass, Iron, Alloys |
| Machine | 3 / 4 / 5 axis CNC Machining Center |
| Roughness | Ra0.2-Ra3.2 |
| Tolerance | 0.005~0.05mm |
| Surface Finishing | Sandblasting, Polishing, Anodize, Zinc, Nickel, Chrome, Plating, Heat treatment |



We Support Custom CNC Machining Parts (Non-Standard)


| Quality Management Standards | |
|---|---|
| Inspection Standard | GB/T 1804-2000, GB/T 1184-1996, GB/T2828.1-2012(AQL) |
| QC System | Incoming, In-process, Finished product, and Delivery inspection |
| QM Tools | APQP, PPAP, FMEA, MSA, SPC |
| Methodology | PDCA (Plan, Do, Check, Action) |
We utilize 50+ advanced machines to provide precision CNC machining services. Our facility is ISO9001:2015 certified, ensuring high-standard production for automotive, electronics, medical, and aerospace industries.