1 / 5
| Product Specification & Other Information | ||
|---|---|---|
| 1 | Item Name | Custom Forging Parts |
| 2 | Size | As per approval product drawings. |
| 3 | DRW Format | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
| 4 | Weight | 0.1-200 kg |
| 5 | Material | Types of Steels (Carbon, Stainless, Alloy), Aluminum alloy, copper alloy, titanium alloy, etc. |
| 6 | Application | Industry Equipments, Autos, Construction, Agricultural, Railway, Petrochemical, Mining, Power industry. |
| 7 | Surface Treatment | Self color, Polishing, Painting, Powder Coating, Anodizing, Plating, Galvanizing etc. |
| 8 | Quality Control | Raw Materials Test, Random inspection, Final size test (CMM), Strength & Hardness test, Assembly test, Packing test. |
| 9 | Packing | Plastic bags, Cartons, Racks, Plywood Cases etc. |
| 10 | Logistics | Shipping, Air Flight, International Express etc. |
| 11 | Process | Die Forging, Free Forging, Hot forging, Cold forging, Heat Treatment, Machining, Surface Treatment etc. |
| 12 | Certificate | ISO/9001 ISO/IATF16949 |
| 13 | Service | Custom OEM/ODM processing, 2D & 3D design, Logistics, Pre & After sales service. |
Production Equipment:
300T/400T/630T/1000T/1600T/2500T/6300 ton screw press, hydraulic die forging hammer, CNC center, auto-lathes, punching, milling, grinding, drilling, polishing machine, heat treatment furnace, shot blasting maching.









Quality Control and Service Capability: