1 / 5
| Molding Technics | Customization Based on Your Design |
| Material | Brass, Aluminum, Stainless Steel (Customizable) |
| Surface Preparation | Customization Based on Your Design |
| Machining Tolerance | +/-0.10mm |
| Certification | CE, RoHS, ISO9001:2008, TS16949 |
| Package Size | 100.00cm * 100.00cm * 100.00cm |
| Package Gross Weight | 100.000kg |



| Process | Investment casting, Shell mold casting, Lost wax casting |
| Processing Ability |
Surface finish: Ra1.6-Ra3.2 Size tolerance: VDG P690 D2 Max size: ≤1200mm x 800mm x 400mm Weight range: 0.1Kg-120Kg |
| Standard | ISO, DIN, AISI, ASTM, BS, JIS, etc. |
| Surface Treatment | Heat Treatment, Polishing, Plating, Machining, Shot/Sand blasting, Zinc plated, E-coating |
| Materials Available | Stainless steel, carbon steel, alloy steel, heat-resistant steel, Brass CuZn38, Aluminum bronze, Cast aluminium alloy ZL101/A356 |
| Application | Industrial parts, Machinery, Construction, Valve & Pump parts, Hydraulic pressure, Agricultural machinery, Marine hardware, Auto parts |
| Inspection | Chemical composition (Spectrum), Magnetic powder, Cleanliness, X-Ray, CMM inspection |


